Every number below is computed by the same backend function (loan_engine.compute_payoff) that generates our actual payoff letters. Interest accrues in 6-month tiers, up to a 36-month ceiling.
Programs served from /api/public/calc/programs. Charged in 6-month intervals, not monthly.
| Tier | Ends month | Ownership amount | Fee |
|---|---|---|---|
| Tier 1 | Month 6 | $6,253.95 | $1,253.95 |
| Tier 2 | Month 12 | $7,822.37 | $2,822.37 |
| Tier 3 | Month 18 | $9,784.13 | $4,784.13 |
| Tier 4 | Month 24 | $12,237.89 | $7,237.89 |
| Tier 5 | Month 30 | $15,307.02 | $10,307.02 |
| Tier 6 | Month 36 | $19,145.85 | $14,145.85 |
Ownership amount at any point in a tier equals the amount at the end of that tier — no partial-month proration. After Tier 6 (month 36) the payoff is fixed.